Social Ice Hockey


Standings - Season 2

 

TEAM GP W T GF GA PTS
Blue 11 4 3 20 22 11
White 11 3 4 33 29 10
Black 11 2 4 33 37 10
Red 11 5 3 33 31 13

 


Standings updated 29-August-2011

 

Scores - Season 2

 

Date Team Score Result Score Team
13-Sept          
13-Sept          
6-Sept Team 3 3 def 1 Team 1
6-Sept Team 2 5 def 2 Team 4
30-Aug Team 2 4 def 1 Team 1
30-Aug Team 4 4 def 1 Team 3
23-Aug Team 3 5 def 3 Team 2
23-Aug Team 4 2 def 1 Team 1
16-Aug Team 2 7 def 2 Team 4
16-Aug Team 1 3 def 1 Team 3
9-Aug Team 3 4 def 2 Team 4
9-Aug Team 1 2 def 0 Team 2
2-Aug Team 1  0 def by  Team 4
2-Aug Team 2 3 tied 3 Team 3
26-Jul Team 1  4  tied Team 3
26-Jul Team 2 2 def by 4 Team 4
19-Jul Team 1  1  tied  1 Team 2
19-Jul Team 3  4  def by  8 Team 4
12-Jul Team 2  4  tied  4 Team 3
12-Jul Team 1  2  tied  2 Team 4
5-Jul Team 2  1  tied  1 Team 4
5-Jul Team 1  1  def  0 Team 3
28-Jun Team 3  4  tied  4 Team 4
28-Jun Team 1  4  def  3 Team 2

 


 

Standings - Season 1

Team GP W L T GF GA PTS
Blue 11 4 6 1 31 36 9
White 11 3 6 2 34 41 8
Black 11 8 2 1 49 35 17
Red 11 4 5 2 37 39 10

Standings updated 15-June-2011

 

Scores - Season 1

Date Team Score Result Score Team
21-June Team 4 5 def
(in penalty
shoot out)
4 Team 3
21-June Team 1 3 def 1 Team 2
14-June Team 2 5 def by 7 Team 4
14-June Team 1 def by Team 3
7-June Team 3 6 def 5 Team 4
7-June Team 2 def  Team 1
31-May Team 1 5 def 2 Team 4
31-May Team 2 5 def by 7 Team 3
24-May Team 1 5 def 3 Team 3
24-May Team 2 4 drew 4 Team 4
17-May Team 3 1 def by 4 Team 4
17-May Team 1 4 def 3 Team 2
10-May Team 2 8 tied 8 Team 3
10-May Team 1 3  def by 5 Team 4
3-May Team 2 0 def by 3 Team 4
3-May Team 1 3 def by 8 Team 3
19-Apr Team 3 8 def 2 Team 4
19-Apr Team 1 3 def 2 Team 2
12-Apr Team 1 5 tied 5 Team 4
12-Apr Team 2 2 def by 3 Team 3
5-Apr Team 2 1 def* 0 Team 4
5-Apr Team 1 0 def by* 1 Team 3
29-Mar Team 3 1 def* 0 Team 4
29-Mar Team 1 0 def by* 1 Team 2

 

 *Scores unknown, winners awarded 1-0 win